Brevion Pairs - Red - 8th May 2008
| BOARD 1 | | BOARD 2 | | BOARD 3 | | BOARD 4 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 20 | 1 | 450 | 6.0 | 12.0 | | 20 | 1 | 620 | 10.0 | 8.0 | | 19 | 12 | -140 | 7.0 | 11.0 | | 19 | 12 | -500 | 12.0 | 6.0 |
| 13 | 5 | 510 | 11.0 | 7.0 | | 13 | 5 | 600 | 8.0 | 10.0 | | 20 | 2 | -200 | 3.0 | 15.0 | | 20 | 2 | -630 | 4.0 | 14.0 |
| 7 | 8 | 510 | 11.0 | 7.0 | | 7 | 8 | -100 | 5.0 | 13.0 | | 13 | 6 | 100 | 14.0 | 4.0 | | 13 | 6 | -800 | 2.0 | 16.0 |
| 10 | 3 | 480 | 8.0 | 10.0 | | 10 | 3 | 630 | 13.0 | 5.0 | | 8 | 9 | -50 | 12.0 | 6.0 | | 8 | 9 | -600 | 8.0 | 10.0 |
| 14 | 12 | 420 | 2.0 | 16.0 | | 14 | 12 | 660 | 17.0 | 1.0 | | 11 | 4 | 200 | 18.0 | 0.0 | | 11 | 4 | -600 | 8.0 | 10.0 |
| 15 | 2 | 920 | 17.0 | 1.0 | | 15 | 2 | 630 | 13.0 | 5.0 | | 14 | 1 | -140 | 7.0 | 11.0 | | 14 | 1 | -100 | 17.0 | 1.0 |
| 16 | 4 | 400 | 0.0 | 18.0 | | 16 | 4 | -100 | 5.0 | 13.0 | | 3 | 15 | -300 | 0.0 | 18.0 | | 3 | 15 | -100 | 17.0 | 1.0 |
| 17 | 6 | 750 | 14.0 | 4.0 | | 17 | 6 | -200 | 1.0 | 17.0 | | 16 | 5 | -110 | 10.0 | 8.0 | | 16 | 5 | -150 | 14.0 | 4.0 |
| 18 | 9 | 920 | 17.0 | 1.0 | | 18 | 9 | -200 | 1.0 | 17.0 | | 17 | 7 | -200 | 3.0 | 15.0 | | 17 | 7 | -600 | 8.0 | 10.0 |
| 11 | 19 | 440 | 4.0 | 14.0 | | 11 | 19 | 660 | 17.0 | 1.0 | | 10 | 18 | 110 | 16.0 | 2.0 | | 10 | 18 | -950 | 0.0 | 18.0 |
| BOARD 5 | | BOARD 6 | | BOARD 7 | | BOARD 8 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 18 | 11 | 100 | 16.0 | 2.0 | | 18 | 11 | -150 | 2.0 | 16.0 | | 17 | 9 | -100 | 7.0 | 11.0 | | 17 | 9 | 430 | 5.0 | 13.0 |
| 19 | 1 | 100 | 16.0 | 2.0 | | 19 | 1 | 300 | 18.0 | 0.0 | | 18 | 12 | 200 | 16.0 | 2.0 | | 18 | 12 | 420 | 2.0 | 16.0 |
| 20 | 3 | -150 | 4.0 | 14.0 | | 20 | 3 | -80 | 8.0 | 10.0 | | 19 | 2 | -100 | 7.0 | 11.0 | | 19 | 2 | 430 | 5.0 | 13.0 |
| 13 | 7 | -200 | 0.0 | 18.0 | | 13 | 7 | -130 | 6.0 | 12.0 | | 20 | 4 | -100 | 7.0 | 11.0 | | 20 | 4 | 450 | 10.0 | 8.0 |
| 9 | 10 | 90 | 12.0 | 6.0 | | 9 | 10 | 200 | 15.0 | 3.0 | | 13 | 8 | -100 | 7.0 | 11.0 | | 13 | 8 | 450 | 10.0 | 8.0 |
| 12 | 5 | 50 | 10.0 | 8.0 | | 12 | 5 | -150 | 2.0 | 16.0 | | 10 | 11 | -100 | 7.0 | 11.0 | | 10 | 11 | 490 | 18.0 | 0.0 |
| 2 | 14 | -170 | 2.0 | 16.0 | | 2 | 14 | 140 | 12.0 | 6.0 | | 1 | 6 | -200 | 0.0 | 18.0 | | 1 | 6 | 450 | 10.0 | 8.0 |
| 4 | 15 | -110 | 8.0 | 10.0 | | 4 | 15 | 200 | 15.0 | 3.0 | | 3 | 14 | 140 | 14.0 | 4.0 | | 3 | 14 | 460 | 14.0 | 4.0 |
| 6 | 16 | -140 | 6.0 | 12.0 | | 6 | 16 | -150 | 2.0 | 16.0 | | 5 | 15 | -100 | 7.0 | 11.0 | | 5 | 15 | 480 | 16.0 | 2.0 |
| 8 | 17 | 100 | 16.0 | 2.0 | | 8 | 17 | 100 | 10.0 | 8.0 | | 7 | 16 | 650 | 18.0 | 0.0 | | 7 | 16 | -50 | 0.0 | 18.0 |
| BOARD 9 | | BOARD 10 | | BOARD 11 | | BOARD 12 |
| [Dealer North EW Vul] | | [Dealer East Game All] | | [Dealer South Love all] | | [Dealer West NS Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 16 | 8 | -170 | 6.0 | 12.0 | | 16 | 8 | -200 | 0.0 | 18.0 | | 15 | 7 | -100 | 4.0 | 14.0 | | 15 | 7 | 50 | 18.0 | 0.0 |
| 17 | 10 | -130 | 12.0 | 6.0 | | 17 | 10 | 100 | 8.0 | 10.0 | | 16 | 9 | -50 | 9.0 | 9.0 | | 16 | 9 | -170 | 6.0 | 12.0 |
| 18 | 1 | -130 | 12.0 | 6.0 | | 18 | 1 | -120 | 2.0 | 16.0 | | 17 | 11 | 90 | 16.0 | 2.0 | | 17 | 11 | -110 | 15.0 | 3.0 |
| 19 | 3 | -600 | 1.0 | 17.0 | | 19 | 3 | -90 | 4.0 | 14.0 | | 18 | 2 | -50 | 9.0 | 9.0 | | 18 | 2 | -500 | 0.0 | 18.0 |
| 20 | 5 | -150 | 8.0 | 10.0 | | 20 | 5 | 400 | 17.0 | 1.0 | | 19 | 4 | 90 | 16.0 | 2.0 | | 19 | 4 | -130 | 11.0 | 7.0 |
| 13 | 9 | -600 | 1.0 | 17.0 | | 13 | 9 | 110 | 12.0 | 6.0 | | 20 | 6 | -150 | 0.0 | 18.0 | | 20 | 6 | -110 | 15.0 | 3.0 |
| 11 | 12 | -100 | 16.0 | 2.0 | | 11 | 12 | 200 | 14.0 | 4.0 | | 13 | 10 | -110 | 2.0 | 16.0 | | 13 | 10 | -420 | 2.0 | 16.0 |
| 2 | 7 | -500 | 4.0 | 14.0 | | 2 | 7 | 400 | 17.0 | 1.0 | | 12 | 1 | 90 | 16.0 | 2.0 | | 12 | 1 | -200 | 4.0 | 14.0 |
| 4 | 14 | 100 | 18.0 | 0.0 | | 4 | 14 | 100 | 8.0 | 10.0 | | 3 | 8 | -50 | 9.0 | 9.0 | | 3 | 8 | -130 | 11.0 | 7.0 |
| 6 | 15 | -130 | 12.0 | 6.0 | | 6 | 15 | 100 | 8.0 | 10.0 | | 5 | 14 | -50 | 9.0 | 9.0 | | 5 | 14 | -140 | 8.0 | 10.0 |
| BOARD 13 | | BOARD 14 | | BOARD 15 | | BOARD 16 |
| [Dealer North Game all] | | [Dealer East Love All] | | [Dealer South NS Vul] | | [Dealer West EW Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 14 | 6 | 300 | 18.0 | 0.0 | | 14 | 6 | 480 | 18.0 | 0.0 | | 5 | 10 | 120 | 14.0 | 4.0 | | 5 | 10 | -50 | 5.0 | 13.0 |
| 15 | 8 | 200 | 13.0 | 5.0 | | 15 | 8 | 450 | 8.0 | 10.0 | | 14 | 7 | -200 | 2.0 | 16.0 | | 14 | 7 | 150 | 16.0 | 2.0 |
| 16 | 10 | -620 | 1.0 | 17.0 | | 16 | 10 | 450 | 8.0 | 10.0 | | 15 | 9 | -200 | 2.0 | 16.0 | | 15 | 9 | -150 | 1.0 | 17.0 |
| 17 | 12 | 200 | 13.0 | 5.0 | | 17 | 12 | 450 | 8.0 | 10.0 | | 16 | 11 | -100 | 9.0 | 9.0 | | 16 | 11 | 110 | 12.0 | 6.0 |
| 18 | 3 | 200 | 13.0 | 5.0 | | 18 | 3 | 450 | 8.0 | 10.0 | | 17 | 1 | -100 | 9.0 | 9.0 | | 17 | 1 | 430 | 18.0 | 0.0 |
| 19 | 5 | 100 | 7.0 | 11.0 | | 19 | 5 | 450 | 8.0 | 10.0 | | 18 | 4 | -100 | 9.0 | 9.0 | | 18 | 4 | 100 | 8.0 | 10.0 |
| 20 | 7 | -620 | 1.0 | 17.0 | | 20 | 7 | 450 | 8.0 | 10.0 | | 19 | 6 | -200 | 2.0 | 16.0 | | 19 | 6 | -150 | 1.0 | 17.0 |
| 13 | 11 | -140 | 4.0 | 14.0 | | 13 | 11 | 450 | 8.0 | 10.0 | | 20 | 8 | 600 | 16.0 | 2.0 | | 20 | 8 | -50 | 5.0 | 13.0 |
| 1 | 2 | 100 | 7.0 | 11.0 | | 1 | 2 | 450 | 8.0 | 10.0 | | 13 | 12 | -100 | 9.0 | 9.0 | | 13 | 12 | 110 | 12.0 | 6.0 |
| 4 | 9 | 200 | 13.0 | 5.0 | | 4 | 9 | 450 | 8.0 | 10.0 | | 2 | 3 | 620 | 18.0 | 0.0 | | 2 | 3 | 110 | 12.0 | 6.0 |
| BOARD 17 | | BOARD 18 | | BOARD 19 | | BOARD 20 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 3 | 4 | A4040 | 7.0 | 7.0 | | 3 | 4 | A4040 | 7.0 | 7.0 | | 13 | 2 | 100 | 6.0 | 12.0 | | 13 | 2 | 720 | 3.4 | 14.6 |
| 6 | 11 | -1400 | 0.1 | 17.9 | | 6 | 11 | -100 | 5.7 | 12.3 | | 4 | 5 | 140 | 12.0 | 6.0 | | 4 | 5 | 640 | 0.1 | 17.9 |
| 14 | 8 | 50 | 12.3 | 5.7 | | 14 | 8 | 130 | 14.6 | 3.4 | | 7 | 12 | 100 | 6.0 | 12.0 | | 7 | 12 | 1470 | 13.4 | 4.6 |
| 15 | 10 | 50 | 12.3 | 5.7 | | 15 | 10 | 50 | 10.1 | 7.9 | | 14 | 9 | 100 | 6.0 | 12.0 | | 14 | 9 | 1390 | 6.8 | 11.2 |
| 16 | 12 | -100 | 7.9 | 10.1 | | 16 | 12 | 130 | 14.6 | 3.4 | | 15 | 11 | 100 | 6.0 | 12.0 | | 15 | 11 | 1470 | 13.4 | 4.6 |
| 17 | 2 | -100 | 7.9 | 10.1 | | 17 | 2 | 50 | 10.1 | 7.9 | | 16 | 1 | -90 | 0.0 | 18.0 | | 16 | 1 | 1470 | 13.4 | 4.6 |
| 18 | 5 | 100 | 16.8 | 1.2 | | 18 | 5 | -100 | 5.7 | 12.3 | | 17 | 3 | 200 | 16.0 | 2.0 | | 17 | 3 | A5050 | 9.0 | 9.0 |
| 19 | 7 | -110 | 4.6 | 13.4 | | 19 | 7 | 670 | 17.9 | 0.1 | | 18 | 6 | 100 | 6.0 | 12.0 | | 18 | 6 | 1470 | 13.4 | 4.6 |
| 20 | 9 | -140 | 2.3 | 15.7 | | 20 | 9 | -200 | 1.2 | 16.8 | | 19 | 8 | 200 | 16.0 | 2.0 | | 19 | 8 | 720 | 3.4 | 14.6 |
| 1 | 13 | 100 | 16.8 | 1.2 | | 1 | 13 | -200 | 1.2 | 16.8 | | 20 | 10 | 200 | 16.0 | 2.0 | | 20 | 10 | 1470 | 13.4 | 4.6 |
| BOARD 21 | | BOARD 22 | | BOARD 23 | | BOARD 24 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 13 | 3 | -200 | 1.0 | 17.0 | | 13 | 3 | -600 | 6.0 | 12.0 | | 13 | 4 | 90 | 18.0 | 0.0 | | 13 | 4 | -170 | 2.0 | 16.0 |
| 5 | 6 | 130 | 12.0 | 6.0 | | 5 | 6 | -600 | 6.0 | 12.0 | | 6 | 7 | -800 | 0.0 | 18.0 | | 6 | 7 | -140 | 5.0 | 13.0 |
| 8 | 1 | 180 | 16.0 | 2.0 | | 8 | 1 | 200 | 18.0 | 0.0 | | 9 | 2 | -200 | 5.0 | 13.0 | | 9 | 2 | -420 | 0.0 | 18.0 |
| 14 | 10 | -100 | 6.0 | 12.0 | | 14 | 10 | -90 | 16.0 | 2.0 | | 14 | 11 | -200 | 5.0 | 13.0 | | 14 | 11 | -140 | 5.0 | 13.0 |
| 15 | 12 | 120 | 10.0 | 8.0 | | 15 | 12 | -600 | 6.0 | 12.0 | | 15 | 1 | -200 | 5.0 | 13.0 | | 15 | 1 | -50 | 10.0 | 8.0 |
| 16 | 2 | 50 | 8.0 | 10.0 | | 16 | 2 | -630 | 0.0 | 18.0 | | 16 | 3 | -140 | 11.0 | 7.0 | | 16 | 3 | 50 | 14.0 | 4.0 |
| 17 | 4 | -200 | 1.0 | 17.0 | | 17 | 4 | -600 | 6.0 | 12.0 | | 17 | 5 | -140 | 11.0 | 7.0 | | 17 | 5 | 50 | 14.0 | 4.0 |
| 18 | 7 | -140 | 4.0 | 14.0 | | 18 | 7 | -180 | 12.0 | 6.0 | | 18 | 8 | -200 | 5.0 | 13.0 | | 18 | 8 | 100 | 18.0 | 0.0 |
| 19 | 9 | 660 | 18.0 | 0.0 | | 19 | 9 | -600 | 6.0 | 12.0 | | 19 | 10 | -100 | 15.0 | 3.0 | | 19 | 10 | 50 | 14.0 | 4.0 |
| 20 | 11 | 150 | 14.0 | 4.0 | | 20 | 11 | -140 | 14.0 | 4.0 | | 12 | 20 | -100 | 15.0 | 3.0 | | 12 | 20 | -110 | 8.0 | 10.0 |
SCBridge 2000 Scoring Program Version 2.09t ©Copyright Stephen Brown - This copy for sole use of: BREVION BRIDGE CLUB